SEAUS 5 Schedule
Commencing in February 2024, this Training Program is made up of 14 3-day Segments and 3 6-day segments which will be simultaneously delivered in hubs around Australia. There will also be 3 residential retreats where the whole group will come together, and a final daily attendance segment in Melbourne for 2 weeks. ( weekdays only) The program completes in June 2027.
Training days start at 9.30 am eastern time during daylight saving and 10 am eastern time, for the remainder of the year. They conclude 7 hrs later with a one hour lunch break each day. Students may need to be available occasionally, for individual Functional Integration lessons before or after class .
There will also be 2.5 hours of online interactive tutorials scheduled in months when there is no face to face segment and some individual and small group projects.
At the conclusion of the program, 2 separate, optional transition weeks will be offered to support graduates in integrating into practice in the wider community.
| Year | Segment | Format | Dates / Notes |
|---|---|---|---|
| 2023 | |||
| 2023 | Preliminary Workshops | ||
| 2024 | |||
| 2024 | Segment 1 | Hubs 3 day | Feb 2–4 |
| 2024 | Segment 2 | Hubs 3 day | April 5–7 |
| 2024 | Segment 3 | Hubs 3 day | June 7–9 |
| 2024 | Segment 4 | Retreat (Syd) | Aug 26–Sep 3 |
| 2024 | Segment 5 | Hubs 6 day | Oct 26–31 |
| 2024 | Segment 6 | Hubs 3 day | Dec 6–8 |
| 2025 | |||
| 2025 | Segment 7 | Hubs 3 day | Feb 14–16 |
| 2025 | Segment 8 | Hubs 3 day | April 4–6 |
| 2025 | Segment 9 | Retreat (Mel) | June 1–7 — Arr M31, dep Jun 8 |
| 2025 | Segment 10 | Hubs 3 day | Aug 1–3 |
| 2025 | Segment 11 | Hubs 6 day | Oct 3–8 — ATM authorisation |
| 2025 | Segment 12 | Hubs 3 day | Dec 5–7 |
| 2026 | |||
| 2026 | Segment 13 | Hubs 3 day | Feb 6–8 |
| 2026 | Segment 14 | Hubs 3 day | April 10–12 |
| 2026 | Segment 15 | Retreat (Mel) | June 21–27 |
| 2026 | Segment 16 | Hubs 3 day | July 31–Aug 2 |
| 2026 | Segment 17 | Hubs 6 day | Oct 2–7 |
| 2026 | Segment 18 | Hubs 3 day | Dec 4–6 |
| 2027 | |||
| 2027 | Segment 19 | Hubs 3 day | Feb 5–7 |
| 2027 | Segment 20 | Hubs 3 day | April 2–4 |
| 2027 | Segment 21 | Melb 10 day | May 31–June 11 |
| 2027 | Transition week 1 | TBA | |
| 2027 | Transition week 2 | TBA | |
